A. GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | JAINENDRA PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 530068 |
3 | SCHOOL CODE (IF APPLICABLE) | 40080 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR 1, PANCHKULA PIN CODE 134109 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. LEENA SOOD M.A (ECONOMICS), B.ED. Officiating |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-2567541 |
B. DOCUMENTS AND INFORMATION:
S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
4 | LIST OF PARENT-TEACHER-ASSOCIATION(PTA) MEMBERS | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 90 | 90 | 100% | |
2 | 2021-22 | 83 | 83 | 100% | |
3 | 2022-23 | 79 | 78 | 98.7% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 35 | 35 | 100% | |
2 | 2021-22 | 35 | 35 | 100% | |
3 | 2022-23 | 17 | 17 | 100% |
D. STAFF (TEACHING):
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | LEENA SOOD |
2 | TOTAL NO. OF TEACHERS | 49 |
PGT | 9 | |
TGT | 14 | |
PRT | 21 | |
3 | TEACHERS SECTION RATIO | 1:17 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18706 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 22.4 * 21.2 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Laboratories: 8 Size of Lab: 22.4 *21.6 Computer Lab: 52.2 * 35.1 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=RcW7WWO2SQ8 |